<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for Creating Charts and Diagrams</title>
	<atom:link href="http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/</link>
	<description>How to hack your Life</description>
	<lastBuildDate>Tue, 26 Jan 2010 13:11:55 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas</title>
		<link>http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/comment-page-1/#comment-9845</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/#comment-9845</guid>
		<description>Nice collection!  

Also look at www.easydiagram.net  It&#039;s a responsive diagramming engine, it&#039;s free, and an easy alternative to many diagram components. You will not need any plugin to run easydiagram.net. It uses AJAX and Javascript.</description>
		<content:encoded><![CDATA[<p>Nice collection!  </p>
<p>Also look at <a target="_blank" href="http://lifehacker.biz/wp-sys/aHR0cDovL3d3dy5lYXN5ZGlhZ3JhbS5uZXQ=" rel="nofollow">http://www.easydiagram.net</a>  It&#8217;s a responsive diagramming engine, it&#8217;s free, and an easy alternative to many diagram components. You will not need any plugin to run easydiagram.net. It uses AJAX and Javascript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webber</title>
		<link>http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/comment-page-1/#comment-9833</link>
		<dc:creator>Webber</dc:creator>
		<pubDate>Tue, 03 Feb 2009 10:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/#comment-9833</guid>
		<description>The list is definitely great, but what about FlyCharts and Origramy? The first one (http://flycharts.net) is used for charts and diagrams making. The second one (http://origramy.com) creates flowcharts and flash graphs. I find them good enough</description>
		<content:encoded><![CDATA[<p>The list is definitely great, but what about FlyCharts and Origramy? The first one (<a target="_blank" href="http://lifehacker.biz/wp-sys/aHR0cDovL2ZseWNoYXJ0cy5uZXQ=" rel="nofollow">http://flycharts.net</a>) is used for charts and diagrams making. The second one (<a target="_blank" href="http://lifehacker.biz/wp-sys/aHR0cDovL29yaWdyYW15LmNvbQ==" rel="nofollow">http://origramy.com</a>) creates flowcharts and flash graphs. I find them good enough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korny</title>
		<link>http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/comment-page-1/#comment-2543</link>
		<dc:creator>Korny</dc:creator>
		<pubDate>Tue, 08 Jan 2008 05:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/#comment-2543</guid>
		<description>Before spending money on MindManager, you should check out FreeMind at http://freemind.sourceforge.net/ - neither are really diagramming tools, but FreeMind is a great java-based tool for mind-mapping; very handy.</description>
		<content:encoded><![CDATA[<p>Before spending money on MindManager, you should check out FreeMind at <a target="_blank" href="http://lifehacker.biz/wp-sys/aHR0cDovL2ZyZWVtaW5kLnNvdXJjZWZvcmdlLm5ldC8=" rel="nofollow">http://freemind.sourceforge.net/</a> &#8211; neither are really diagramming tools, but FreeMind is a great java-based tool for mind-mapping; very handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VD</title>
		<link>http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/comment-page-1/#comment-2519</link>
		<dc:creator>VD</dc:creator>
		<pubDate>Tue, 18 Dec 2007 11:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/#comment-2519</guid>
		<description>Open Flash Charts should replace the first one (XML/SWF Charts)

http://teethgrinder.co.uk/open-flash-chart/

Best.</description>
		<content:encoded><![CDATA[<p>Open Flash Charts should replace the first one (XML/SWF Charts)</p>
<p><a target="_blank" href="http://lifehacker.biz/wp-sys/aHR0cDovL3RlZXRoZ3JpbmRlci5jby51ay9vcGVuLWZsYXNoLWNoYXJ0Lw==" rel="nofollow">http://teethgrinder.co.uk/open-flash-chart/</a></p>
<p>Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Blog</title>
		<link>http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/comment-page-1/#comment-2454</link>
		<dc:creator>Technology Blog</dc:creator>
		<pubDate>Mon, 03 Dec 2007 09:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/#comment-2454</guid>
		<description>cool tips</description>
		<content:encoded><![CDATA[<p>cool tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/comment-page-1/#comment-2356</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 23 Nov 2007 02:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/#comment-2356</guid>
		<description>Those are some nice suggestions. yEd is a new one on me; I&#039;ll have to check it out.

If I may offer a couple of suggestions, I spend a great deal of time plotting quantitative data, like the graphs from XML/SWF Charts. I&#039;ve found the free R (http://www.r-project.org) and commercial SigmaPlot have both worked wonderfully. They excel at creating data plots that are clear, following the guidelines laid out by Edward Tufte and William Cleveland. R has quite a learning curve, while SigmaPlot is quite easy to use; both programs offer remarkable flexibility in graph creation and editing.
</description>
		<content:encoded><![CDATA[<p>Those are some nice suggestions. yEd is a new one on me; I&#8217;ll have to check it out.</p>
<p>If I may offer a couple of suggestions, I spend a great deal of time plotting quantitative data, like the graphs from XML/SWF Charts. I&#8217;ve found the free R (<a target="_blank" href="http://lifehacker.biz/wp-sys/aHR0cDovL3d3dy5yLXByb2plY3Qub3Jn" rel="nofollow">http://www.r-project.org</a>) and commercial SigmaPlot have both worked wonderfully. They excel at creating data plots that are clear, following the guidelines laid out by Edward Tufte and William Cleveland. R has quite a learning curve, while SigmaPlot is quite easy to use; both programs offer remarkable flexibility in graph creation and editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testeo</title>
		<link>http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/comment-page-1/#comment-2354</link>
		<dc:creator>Testeo</dc:creator>
		<pubDate>Fri, 23 Nov 2007 01:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/#comment-2354</guid>
		<description>Nice collection, but you miss this online tool: Mind42
http://www.mind42.com/</description>
		<content:encoded><![CDATA[<p>Nice collection, but you miss this online tool: Mind42<br />
<a target="_blank" href="http://lifehacker.biz/wp-sys/aHR0cDovL3d3dy5taW5kNDIuY29tLw==" rel="nofollow">http://www.mind42.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/comment-page-1/#comment-2342</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 22 Nov 2007 16:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/#comment-2342</guid>
		<description>Hey!

Thanks for a &quot;terrifical&quot; list!

I think yEd might be the answer to all of my nightmarish dreams...</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>Thanks for a &#8220;terrifical&#8221; list!</p>
<p>I think yEd might be the answer to all of my nightmarish dreams&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.J.</title>
		<link>http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/comment-page-1/#comment-2336</link>
		<dc:creator>T.J.</dc:creator>
		<pubDate>Thu, 22 Nov 2007 10:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/tools-for-creating-charts-and-diagrams/#comment-2336</guid>
		<description>Another Commercial Product: Rationale (www.austhink.com) is the leading tool for diagramming reasoning, debate and deliberation.  It is broadly similar to mind-mapping, but is unique in providing support for the distinctive concepts and structures involved in argument structures. Use it to help make decisions, resolve disagreements, develop compelling cases, and generally to aid critical thinking.</description>
		<content:encoded><![CDATA[<p>Another Commercial Product: Rationale (www.austhink.com) is the leading tool for diagramming reasoning, debate and deliberation.  It is broadly similar to mind-mapping, but is unique in providing support for the distinctive concepts and structures involved in argument structures. Use it to help make decisions, resolve disagreements, develop compelling cases, and generally to aid critical thinking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
