<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Freeware Design Software</title>
	<atom:link href="http://lifehacker.biz/articles/best-freeware-design-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifehacker.biz/articles/best-freeware-design-software/</link>
	<description>How to hack your Life</description>
	<lastBuildDate>Tue, 26 Jan 2010 13:11:55 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nic_tester</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-8303</link>
		<dc:creator>nic_tester</dc:creator>
		<pubDate>Wed, 03 Sep 2008 11:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-8303</guid>
		<description>Thanx for this list:)

Prof.Frink has obviously not tried notepad++ or fck which are truly the best in their respective fields.

I use paint.net which i like because of small footprint and cause its easy to use, photoshop always intimidated me. But im a serverprogrammer rarely allowed close to something graphical.

What im looking for thou is a neat, small footprint software modelling tool. I more or less just need to connect boxes on the screen and ad some text, to create databasemodels and classdiagrams. I have tried to use visio a few times but never felt comfortable with it, it feels overdone and bloated somehow and even so i never find the shapes i want even so.</description>
		<content:encoded><![CDATA[<p>Thanx for this list:)</p>
<p>Prof.Frink has obviously not tried notepad++ or fck which are truly the best in their respective fields.</p>
<p>I use paint.net which i like because of small footprint and cause its easy to use, photoshop always intimidated me. But im a serverprogrammer rarely allowed close to something graphical.</p>
<p>What im looking for thou is a neat, small footprint software modelling tool. I more or less just need to connect boxes on the screen and ad some text, to create databasemodels and classdiagrams. I have tried to use visio a few times but never felt comfortable with it, it feels overdone and bloated somehow and even so i never find the shapes i want even so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-551</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 22 Sep 2007 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-551</guid>
		<description>Good list. I couldn&#039;t live without Inkscape and the GIMP!</description>
		<content:encoded><![CDATA[<p>Good list. I couldn&#8217;t live without Inkscape and the GIMP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minh Tu</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-365</link>
		<dc:creator>Minh Tu</dc:creator>
		<pubDate>Wed, 29 Aug 2007 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-365</guid>
		<description>Thank you so much!!!</description>
		<content:encoded><![CDATA[<p>Thank you so much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-197</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Sun, 12 Aug 2007 21:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-197</guid>
		<description>nice list, thanks!</description>
		<content:encoded><![CDATA[<p>nice list, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leemac.net &#187; Blog Archive &#187; Design and Adsense</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-103</link>
		<dc:creator>Leemac.net &#187; Blog Archive &#187; Design and Adsense</dc:creator>
		<pubDate>Tue, 07 Aug 2007 01:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-103</guid>
		<description>[...] I found this really interesting site that has a very large collection of design software. I personally use photoshop, but these are all very good. Gimp especially. http://lifehacker.biz/articles/best-freeware-design-software/ [...]</description>
		<content:encoded><![CDATA[<p>[...] I found this really interesting site that has a very large collection of design software. I personally use photoshop, but these are all very good. Gimp especially. <a href="http://lifehacker.biz/articles/best-freeware-design-software/" rel="nofollow">http://lifehacker.biz/articles/best-freeware-design-software/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbie</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-82</link>
		<dc:creator>newbie</dc:creator>
		<pubDate>Mon, 06 Aug 2007 14:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-82</guid>
		<description>How about Xara LX for illustration? That&#039;s a top notch application.
http://www.xaraxtreme.org/</description>
		<content:encoded><![CDATA[<p>How about Xara LX for illustration? That&#8217;s a top notch application.<br />
<a target="_blank" href="http://lifehacker.biz/wp-sys/aHR0cDovL3d3dy54YXJheHRyZW1lLm9yZy8=" rel="nofollow">http://www.xaraxtreme.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brito</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-74</link>
		<dc:creator>Michael Brito</dc:creator>
		<pubDate>Sun, 05 Aug 2007 13:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-74</guid>
		<description>Thank you so much for posting this. You have no idea how much a simple post like this means to us who cannot shell out for expensive software. Bless you!!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for posting this. You have no idea how much a simple post like this means to us who cannot shell out for expensive software. Bless you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themacmeister</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-67</link>
		<dc:creator>themacmeister</dc:creator>
		<pubDate>Sat, 04 Aug 2007 07:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-67</guid>
		<description>There is a free unlimited version of Bryce 5.5 on Download.com via Daz3D. Check it out here:

http://www.download.com/Bryce/3000-6677_4-10696717.html?tag=lst-0-2

:)</description>
		<content:encoded><![CDATA[<p>There is a free unlimited version of Bryce 5.5 on Download.com via Daz3D. Check it out here:</p>
<p><a target="_blank" href="http://lifehacker.biz/wp-sys/aHR0cDovL3d3dy5kb3dubG9hZC5jb20vQnJ5Y2UvMzAwMC02Njc3XzQtMTA2OTY3MTcuaHRtbD90YWc9bHN0LTAtMg==" rel="nofollow">http://www.download.com/Bryce/3000-6677_4-10696717.html?tag=lst-0-2</a></p>
<p> <img src='http://lifehacker.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-66</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 04 Aug 2007 03:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-66</guid>
		<description>Bryce isn&#039;t free... unless there&#039;s a free edition or something that I could not find.</description>
		<content:encoded><![CDATA[<p>Bryce isn&#8217;t free&#8230; unless there&#8217;s a free edition or something that I could not find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriel</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-61</link>
		<dc:creator>gabriel</dc:creator>
		<pubDate>Fri, 03 Aug 2007 23:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-61</guid>
		<description>&lt;p&gt;Blender can definitely keep up with (and even surpass) many of its commercial counterparts.&lt;/p&gt;
&lt;p&gt;I switched from Illustrator and Photoshop to Inkscape and GIMP about a year and a half ago, and as a professional web designer and graphic artist, I have not missed either of the Adobe offerings.&lt;/p&gt;
&lt;p&gt;There are many people who seem to feel threatened at the very notion of open source software, as if it&#039;s just one step away from communism. These are people who will never be convinced, ever, regardless of the vast amount of production quality OSS that is out there.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Blender can definitely keep up with (and even surpass) many of its commercial counterparts.</p>
<p>I switched from Illustrator and Photoshop to Inkscape and GIMP about a year and a half ago, and as a professional web designer and graphic artist, I have not missed either of the Adobe offerings.</p>
<p>There are many people who seem to feel threatened at the very notion of open source software, as if it&#8217;s just one step away from communism. These are people who will never be convinced, ever, regardless of the vast amount of production quality OSS that is out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sei</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-60</link>
		<dc:creator>sei</dc:creator>
		<pubDate>Fri, 03 Aug 2007 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-60</guid>
		<description>Freeware is great if you have qualms with breaking the law.

I am fortunate enough to have none.</description>
		<content:encoded><![CDATA[<p>Freeware is great if you have qualms with breaking the law.</p>
<p>I am fortunate enough to have none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingulit</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-58</link>
		<dc:creator>Ingulit</dc:creator>
		<pubDate>Fri, 03 Aug 2007 20:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-58</guid>
		<description>&lt;p&gt;&lt;p&gt;Where&#039;s Wings 3D (www.wings3D.com)? It&#039;s an incredibly easy-to-use and user-friendly 3D modeling program, and it&#039;s open source and free! I&#039;ve sworn by it for three years thus far, and it&#039;s only getting better.&lt;/p&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;p&gt;Where&#8217;s Wings 3D (www.wings3D.com)? It&#8217;s an incredibly easy-to-use and user-friendly 3D modeling program, and it&#8217;s open source and free! I&#8217;ve sworn by it for three years thus far, and it&#8217;s only getting better.&lt;/p&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-56</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 03 Aug 2007 18:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-56</guid>
		<description>&lt;p&gt;Nice list.&lt;/p&gt;
&lt;p&gt;There&#039;s also scribus (www.scribus.net, cross-platform, open-source) as a QuarkXpress replacement.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice list.</p>
<p>There&#8217;s also scribus (www.scribus.net, cross-platform, open-source) as a QuarkXpress replacement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-54</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 03 Aug 2007 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-54</guid>
		<description>For batch processing of images, ImageMagick would make a good addition to the list.</description>
		<content:encoded><![CDATA[<p>For batch processing of images, ImageMagick would make a good addition to the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof.Frink</title>
		<link>http://lifehacker.biz/articles/best-freeware-design-software/comment-page-1/#comment-53</link>
		<dc:creator>Prof.Frink</dc:creator>
		<pubDate>Fri, 03 Aug 2007 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://lifehacker.biz/articles/best-freeware-design-software/#comment-53</guid>
		<description>If that&#039;s the best OSS can do, I&#039;d rather continue to pay for software. I haven&#039;t found anything open source that has not disappointed me. None of these tools can keep up with their commercial counterparts. Features, usability, workflow. Most programmers have never heard of these. OSS is made of fail.</description>
		<content:encoded><![CDATA[<p>If that&#8217;s the best OSS can do, I&#8217;d rather continue to pay for software. I haven&#8217;t found anything open source that has not disappointed me. None of these tools can keep up with their commercial counterparts. Features, usability, workflow. Most programmers have never heard of these. OSS is made of fail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
